Product
BULLET Terminal
BULLET Terminal
| Fig | Part No. | Finish | Thick. | Wire Range | Tab Thick. | Dimension (mm) | Q'ty | STD | |||
| mm2 | AWG | W | L | E | |||||||
![]() | 806101-51BS | O2 | 0.4 | 0.5~2.0 | 20~14 | - | 3.5 | 16.5 | 8.3 | 8,000 | |
806102-51BS | O2 | 0.4 | 0.5~2.0 | 20~14 | - | 3.5 | 17.5 | 9.0 | 8,000 | ||
806103-41BS | O2 | 0.4 | 0.5~1.3 | 20~16 | - | 3.5 | 12.9 | 7.4 | 10,000 | ||
![]() | 806002-51-1BS | O2 | 0.4 | 0.5~2.0 | 20~14 | - | 4.3 | 17.5 | 6.3 | 8,000 | |
![]() | 806012-51BS | O2 | 0.4 | 0.5~2.0 | 20~14 | - | 4.3 | 17.5 | 7.3 | 8,000 | |
![]() | 807201BS | O2 | 0.35 | 0.5~1.3 | 20~16 | - | 11.0 | 19.7 | 8.0 | 4,000 | |
807202BS | O2 | 0.3 | 0.5~1.3 | 20~16 | - | 11.0 | 19.7 | 8.0 | 4,000 | ||
![]() | 807211BS | O2 | 0.3 | 0.5~0.8 | 20~18 | - | 11.4 | 16.0 | 7.0 | 5,000 | |
807211PS | O2 | 0.3 | 0.5~0.8 | 20~18 | - | 11.4 | 16.0 | 7.0 | 5,000 | ||
Our Product
We Are The Best In Business And Have The Best Quality Of Service.
Lorem ipsum dolor amet of passages of Lorem Ipsum available, but the majority.
- All
- Terminal
- Connector
- Sleeve
- Fuse
- Seal/Dummy Plug
- Cable Tie
- Tube
- Machine
- Applicator
- Wire











