Product
TRAILER Terminal
TRAILER Terminal
| Fig | Part No. | Finish | Thick. | Wire Range | Tab Thick. | Dimension (mm) | Q'ty | STD | |||
| mm2 | AWG | W | L | E | |||||||
![]() | *T171-1BS | N | 0.6 | 8.4 | 8 | - | 6.2 | 39.6 | 26.7 | 1,000 | |
*T172-1BS | N | 0.6 | 5.5 | 10 | - | 6.2 | 39.6 | 26.7 | 1,000 | ||
*T173-1BS | N | 0.6 | 3.5 | 12 | - | 6.2 | 39.6 | 26.7 | 1,000 | ||
![]() | *806411-81BS | N | 0.4 | 5.5~8.4 | 10~8 | - | 5.33 | 20.0 | 10.2 | 800 | |
*806411-51BS | N | 0.4 | 0.5~0.8 | 20~18 | - | 5.33 | 20.0 | 10.2 | 800 | ||
![]() | *806415-81BS | N | 0.4 | 5.5~8.4 | 10~8 | - | 5.33 | 20.0 | 10.2 | 800 | |
*806415-51BS | N | 0.4 | 0.5~0.8 | 20~18 | - | 5.33 | 20.0 | 10.2 | 800 | ||
![]() | *T188BS | N | 0.4 | 0.5~2.0 | 20~14 | 0.8 | 3.0 | 13.8 | 8.1 | 5,000 | |
Our Product
- All
- Terminal
- Connector
- Sleeve
- Fuse
- Seal/Dummy Plug
- Cable Tie
- Tube
- Machine
- Applicator
- Wire
We Are The Best In Business And Have The Best Quality Of Service.
Lorem ipsum dolor amet of passages of Lorem Ipsum available, but the majority.










