Product
NP Terminal
NP Terminal
| Fig | Part No. | Finish | Thick. | Wire Range | Tab Thick. | Dimension (mm) | Q'ty | STD | |||
| mm2 | AWG | W | L | E | |||||||
![]() | 704402-51BS | S | 0.4 | 0.5~2.0 | 20~14 | 0.8 | 7.5 | 20.5 | 8.0 | 4,000 | |
704403-21BS | S | 0.4 | 0.3~0.8 | 22~18 | 0.8 | 20.5 | 8.0 | 5,000 | |||
704421-81PS | S | 0.4 | 3.5~5.5 | 12~10 | 0.8 | 7.5 | 22.4 | 8.3 | 1,500 | ||
![]() | 705421-81PS | S | 0.4 | 2.0~5.5 | 14~10 | 0.8 | 6.3 | 30.3 | 9.6 | 1,500 | |
Our Product
- All
- Terminal
- Connector
- Sleeve
- Fuse
- Seal/Dummy Plug
- Cable Tie
- Tube
- Machine
- Applicator
- Wire
We Are The Best In Business And Have The Best Quality Of Service.
Lorem ipsum dolor amet of passages of Lorem Ipsum available, but the majority.







