Product
PCB Terminal
PCB Terminal
| Fig | Part No. | Finish | Thick. | Wire Range | Tab Thick. | Dimension (mm) | Q'ty | STD | |||
| mm2 | AWG | W | L | E | |||||||
![]() | 805205BL | 8 | 0.5 | - | P=5.0 | 0.5 | 4.85 | 12.0 | 6.0 | 5,000 | |
805206BL | 8 | 0.6 | - | P=3.0 | 0.6 | 4.85 | 12.0 | 6.0 | 5,000 | ||
805207BL | 8 | 0.8 | - | P=5.0 | 0.8 | 4.85 | 12.0 | 6.0 | 5,000 | ||
![]() | 805211BL | 8 | 0.5 | - | P=5.2 | 0.5 | 4.7 | 14.1 | 7.7 | 5,000 | |
805212BL | 8 | 0.8 | - | P=5.2 | 0.8 | 4.7 | 14.1 | 7.7 | 5,000 | ||
![]() | 805225SL | 0 | 0.5 | 0.13~0.5 | 26~20 | 0.5 | 4.75 | 42.2 | 6.6 | 2,000 | |
![]() | 804260BL | 08 | 0.4 | - | P=5.0 | 0.8 | 5.8 | 30.3 | 9.6 | 1,500 | |
Our Product
- All
- Terminal
- Connector
- Sleeve
- Fuse
- Seal/Dummy Plug
- Cable Tie
- Tube
- Machine
- Applicator
- Wire
We Are The Best In Business And Have The Best Quality Of Service.
Lorem ipsum dolor amet of passages of Lorem Ipsum available, but the majority.










