Product
HX040 WP Connector
HX040 WP Connector
| Fig | Part No. | Finish | Thick. | Wire Range | Tab Thick. | Dimension (mm) | Q'ty | STD. | |||
| mm2 | AWG | W | L | E | |||||||
![]() | 610207KS | S | 0.2 | 0.8~1.3 | 18~16 | 0.6 | 2.0 | 17.0 | 6.4 | 8,000 | |
610207PS | S | 0.2 | 0.8~1.3 | 18~16 | 0.6 | 2.0 | 17.0 | 6.4 | 8,000 | ||
610208KS | S | 0.2 | 0.3~0.5 | 22~20 | 0.6 | 2.0 | 17.0 | 6.4 | 8,000 | ||
610208PS | S | 0.2 | 0.3~0.5 | 22~20 | 0.6 | 2.0 | 17.0 | 6.4 | 8,000 | ||
![]() | ★ 610307-21BS | S | 0.25 | 0.8~1.3 | 18~16 | 0.6 | 1.0 | 24.0 | - | 8,000 | |
★ 610307-01BS | S | 0.25 | 0.3~0.5 | 22~20 | 0.6 | 1.0 | 24.0 | - | 8,000 | ||
Our Product
- All
- Terminal
- Connector
- Sleeve
- Fuse
- Seal/Dummy Plug
- Cable Tie
- Tube
- Machine
- Applicator
- Wire
We Are The Best In Business And Have The Best Quality Of Service.
Lorem ipsum dolor amet of passages of Lorem Ipsum available, but the majority.








