Product
FASTON Terminal
FASTON Terminal
| Fig | Part No. | Finish | Thick. | Wire Range | Tab Thick. | Dimension (mm) | Q'ty | STD | |||
| mm2 | AWG | W | L | E | |||||||
![]() | 805104BS | O2 | 0.5 | 0.8~1.3 | 18~16 | 0.5 | 2.8 | 20.5 | 11.7 | 10,000 | |
805102BS | O2 | 0.5 | 0.22~0.5 | 24~20 | 0.5 | 2.7 | 15.5 | 7.5 | 12,000 | ||
805107BS | O2 | 0.5 | 0.5~0.8 | 20~18 | 0.5 | 2.7 | 15.5 | 7.5 | 12,000 | ||
805108BS | O2 | 0.8 | 0.22~0.5 | 24~20 | 0.8 | 2.7 | 15.5 | 7.5 | 12,000 | ||
805109BS | O2 | 0.8 | 0.5~0.8 | 20~18 | 0.8 | 2.7 | 15.5 | 7.5 | 10,000 | ||
![]() | 805113-01PS | O5 | 0.8 | 0.3~0.8 | 22~18 | 0.8 | 3.1 | 22.5 | 10.0 | 2,500 | |
![]() | 816151-81KS | S | 0.4 | 2.0~3.0 | 14~12 | 0.8 | 2.8 | 26.7 | 10.2 | 3,000 | |
Our Product
- All
- Terminal
- Connector
- Sleeve
- Fuse
- Seal/Dummy Plug
- Cable Tie
- Tube
- Machine
- Applicator
- Wire
We Are The Best In Business And Have The Best Quality Of Service.
Lorem ipsum dolor amet of passages of Lorem Ipsum available, but the majority.








