Product

CB-HFT (3X) CB-HFT (4X)

CB-HFT (3X) CB-HFT (4X)

CB-HFT (3X) and CB-HFT (4X) are halogen-free, flexible, flame-retardant polyolefin heat-shrinkable tubing used for the protection and marking of special shaped objects, such as wire terminations and electrical connections, cables and electronic components.

Certificate: UL, CUL, F-mark, Sony Green Partner

Specifications are same as CB-HFT(600) type

CB-HFT (3X) CB-HFT (4X)

Size (Inch) As supplied ( mm ) After recovery ( mm )
Inside diameter ( D ) Wall-thickness ( T ) Inside diameter ( d ) Wall-thickness ( t )
CB-HFT ( 3:1 )
1.5/0.5 1.50 +- 0.50 0.18 +- 0.08 <= 0.50 0.40 +- 0.10
3/1 3.00 +- 0.50 0.20 +- 0.08 <= 1.00 0.55 +- 0.10
4.5/1.5 4.50 +- 0.50 0.20 +- 0.08 <= 1.50 0.55 +- 0.10
6/2 60.0 +- 0.50 0.22 +- 0.08 <= 2.00 0.60 +- 0.15
9/3 9.00 +- 0.50 0.25 +- 0.08 <= 3.00 0.70 +- 0.15
12/4 12.00 +- 0.50 0.25 +- 0.10 <= 4.00 0.70 +- 0.15
15/5 15.00 +- 0.50 0.30 +- 0.10 <= 5.00 0.70 +- 0.15
18/6 18.00 +- 0.50 0.30 +- 0.12 <= 6.00 0.80 +- 0.20
24/8 24.00 +- 0.50 0.36 +- 0.15 <= 8.00 1.00 +- 0.20
30/10 30.00 +- 0.50 0.36 +- 0.15 <= 10.00 1.00 +- 0.20
33/11 33.00 +- 0.50 0.36 +- 0.15 <= 11.00 1.00 +- 0.20
39/13 39.00 +- 0.50 0.45 +- 0.15 <= 13.00 1.25 +- 0.20
CB-HFT ( 4:1 )
8/2 8.50 +- 0.50 0.30 +- 0.15 <= 2.00 0.95 +- 0.15
10/2.5 10.50 +- 0.50 0.30 +- 0.15 <= 2.50 1.00 +- 0.15
12/3 12.50 +- 0.50 0.30 +- 0.15 <= 3.00 1.00 +- 0.15
16/4 16.50 +- 0.50 0.30 +- 0.15 <= 4.00 1.00 +- 0.15
18/4.5 18.50 +- 0.50 0.30 +- 0.15 <= 4.50 1.00 +- 0.15
20/5 20.50 +- 0.50 0.30 +- 0.15 <= 5.00 1.00 +- 0.15
24/6 25.50 +- 0.50 0.40 +- 0.20 <= 6.25 1.40 +- 0.20

Our Product

We Are The Best In Business And Have The Best Quality Of Service.

Lorem ipsum dolor amet of passages of Lorem Ipsum available, but the majority.
Scroll to Top