Product

UL 1015

Application

Internal wiring of electrical, electronic and medical equipment.

Product Description

  • Standard

    UL, CUL Type TEW
  • Conductor

    Solid , Strand and OS-1 either tinned or bare copper
  • Rating

    105oC 600V
  • Flammability

    UL VW-1, CUL FT1
  • Insulation

    Heat resistant PVC which is RoHS Complied wire
  • Usage

    Uniform thickness of wire to ensure easy stripping and cutting Resistant to acids, oils, alkalines, moisyure and fungus

Construction

UL 1015

UL Style CUL Type Conductor Insulation Thickness Overall Diameter Approx Standard Put-Up

Conductor Resistance at 20o C

(AWG) (No./mm) (mm) (mm) (ft/coil) (M/coil) (ohm/km)

UL 1015

(TEW)

(Stranded)

30 7/0.102 0.76 1.85 2000 610 381.00
28 7/0.127 1.90 2000 610 239.00
26 7/0.160 2.05 2000 610 150.00
24 11/0.160 2.20 2000 610 94.20
22 17/0.160 2.40 2000 610 59.40
20 21/0.180 2.55 2000 610 36.70
18 34/0.180 2.80 2000 610 23.20
16 26/0.253 3.10 2000 610 14.60
14 41/0.253 3.50 1000 305 8.96
12 65/0.253 3.90 1000 305 5.64
10 105/0.253 5.10 1000 305 3.54
8 165/0.253 1.25 7.40 305 100 2.23
6 266/0.253 1.55 8.90 305 100 1.40
4 420/0.253 10.50 305 100 0.88

UL 1015

(TEW)

(OS-1)

22 7/0.254 0.76 2.38 2000 610 59.40
20 7/0.320 2.55 2000 610 36.70
18 7/0.254 2.80 2000 610 23.20

UL 1015

(TEW)

(Solid)

26 1/0.404 2.00 2000 610 143.00
24 1/0.511 2.10 2000 610 89.30
22 1/0.643 2.25 2000 610 56.40
20 1/0.813 2.40 2000 610 35.20
18 1/1.024 2.65 2000 610 22.20
16 1/1.290 2.90 2000 610 14.00
14 1/1.630 3.25 2000 610 8.78
12 1/2.050 3.65 1000 305 5.53
10 1/2.588 4.20 1000 305 3.47

Our Product

We Are The Best In Business And Have The Best Quality Of Service.

Lorem ipsum dolor amet of passages of Lorem Ipsum available, but the majority.
Scroll to Top