Product
ECU Connector
ECU Connector
| Fig | Part No. | Finish | Thick. | Wire Range | Tab Thick. | Dimension (mm) | Q'ty | STD | |||
| mm2 | AWG | W | L | E | |||||||
![]() | 606007-21KS | S | 0.25 | 0.3~0.5 | 22~20 | 0.64 | 1.5 | 15.8 | 6.4 | 12,000 | |
606007-21PS | S | 0.25 | 0.3~0.5 | 22~20 | 0.64 | 1.5 | 15.8 | 6.4 | 12,000 | ||
606007-01KS | S | 0.25 | 0.22~0.3 | 24~22 | 0.64 | 1.5 | 15.8 | 6.4 | 12,000 | ||
606007-01PS | S | 0.25 | 0.22~0.3 | 24~22 | 0.64 | 1.5 | 15.8 | 6.4 | 12,000 | ||
Our Product
- All
- Terminal
- Connector
- Sleeve
- Fuse
- Seal/Dummy Plug
- Cable Tie
- Tube
- Machine
- Applicator
- Wire
We Are The Best In Business And Have The Best Quality Of Service.
Lorem ipsum dolor amet of passages of Lorem Ipsum available, but the majority.







