Product
HX060 WP Connector
HX060 WP Connector
| Fig | Part No. | Finish | Thick. | Wire Range | Tab Thick. | Dimension (mm) | Q'ty | STD. | |||
| mm2 | AWG | W | L | E | |||||||
![]() | ★ 7160602-21KS | S | 0.25 | 0.3~0.5 | 22~20 | 0.6 | 2.6 | 15.5 | - | 6,000 | |
★ 7160602-21PS | S | 0.25 | 0.3~0.5 | 22~20 | 0.6 | 2.6 | 15.5 | - | 6,000 | ||
★ 7160602-01KS | S | 0.25 | 0.13~0.22 | 26~24 | 0.6 | 2.6 | 15.5 | - | 6,000 | ||
★ 7160602-01PS | S | 0.25 | 0.13~0.22 | 26~24 | 0.6 | 2.6 | 15.5 | - | 6,000 | ||
![]() | ★ 7180602-21BS | S | 0.3 | 0.3~0.5 | 22~20 | 0.6 | 1.5 | 22.3 | - | 6,000 | |
★ 7180602-01BS | S | 0.3 | 0.13~0.22 | 26~24 | 0.6 | 1.5 | 22.3 | - | 6,000 | ||
Our Product
- All
- Terminal
- Connector
- Sleeve
- Fuse
- Seal/Dummy Plug
- Cable Tie
- Tube
- Machine
- Applicator
- Wire
We Are The Best In Business And Have The Best Quality Of Service.
Lorem ipsum dolor amet of passages of Lorem Ipsum available, but the majority.








