Product
SWP Connector
SWP Connector
| Fig | Part No. | Finish | Thick. | Wire Range | Tab Thick. | Dimension (mm) | Q'ty | STD. | |||
| mm2 | AWG | W | L | E | |||||||
![]() | *818504BS | S | 0.3 | 0.3~0.5 | 22~20 | 0.6 | 1.8 | 22.8 | 9.3 | 4,000 | |
*818505BS | S | 0.3 | 0.8~2.0 | 18~14 | 0.6 | 1.8 | 22.8 | 9.3 | 5,000 | ||
![]() | 818607BS | S | 0.25 | 0.5~0.8 | 20~18 | 0.6 | 2.7 | 18.7 | 7.0 | 5,000 | |
818608BS | S | 0.25 | 0.3~0.5 | 22~20 | 0.6 | 2.7 | 18.7 | 7.0 | 5,000 | ||
Our Product
- All
- Terminal
- Connector
- Sleeve
- Fuse
- Seal/Dummy Plug
- Cable Tie
- Tube
- Machine
- Applicator
- Wire
We Are The Best In Business And Have The Best Quality Of Service.
Lorem ipsum dolor amet of passages of Lorem Ipsum available, but the majority.








